2011© genieoss.com | NobelReplace | NobelReplace PS | Implant Direct ReActive ReDirect RePlant |
Southern Implant Tri-Nex |
Southern Implant Tri-Nex Co-Axis |
|||||||||||||
NP 3.5 |
RP 4.3 |
WP 5.0 |
6.0 | 4.3 | 5.0 | 6.0 | 3.5 | 4.3 | 5.0 | 6.0 | 3.5 | 4.3 | 5.0 | 6.0 | 3.5 | 4.3 | ||
NobelReplace | NP, 3.5 | |||||||||||||||||
RP, 4.3 | ||||||||||||||||||
WP, 5.0 | ||||||||||||||||||
6.0 | ||||||||||||||||||
NobelReplace PS | 4.3 | |||||||||||||||||
5.0 | ||||||||||||||||||
6.0 | ||||||||||||||||||
Implant Direct ReActive ReDirect RePlant |
3.5 | |||||||||||||||||
4.3 | ||||||||||||||||||
5.0 | ||||||||||||||||||
6.0 | ||||||||||||||||||
Southern Implant Tri-Nex |
3.5 | |||||||||||||||||
4.3 | ||||||||||||||||||
5.0 | ||||||||||||||||||
6.0 | ||||||||||||||||||
Southern Implant Tri-Nex Co-Axis |
3.5 | |||||||||||||||||
4.3 |