Abutment Screw Torque and Driver |
|||||||||
Manufacturer | Torque N-cm | Driver | |||||||
© 2018 genieoss.com | 15 | 20 | 24 | 25 | 30 | 35 | 45 | Titanium Screw | Gold Screw |
Atlantis titanium and zirconia abutments utilize the same torque and driver setting as the original implant manufacturer | |||||||||
Astra 3.0 | X | 0.050”- 1.27mm hex | |||||||
Astra 3.5-4.0 | X | 0.050”- 1.27mm hex | |||||||
Astra 4.5-5.0 | X | 0.050”- 1.27mm hex | |||||||
Astra EV 3.0, 3.6, 4.2, 4.8, 5.4 | X | 0.050”- 1.27mm hex | |||||||
BioHorizons® External, Internal, Internal Tapered | X | 0.050”- 1.27mm hex | |||||||
Biomet 3i External Hex | X | 0.048"- 1.22mm hex | Square | ||||||
Biomet 3i Certain® * | X | 0.048"- 1.22mm hex | |||||||
BlueSkyBio One Stage | X | Star & 0.048" hex | |||||||
BlueSkyBio Trilobe | X | Unigrip & 0.048" hex | |||||||
BlueSkyBio Internal Hex & Molar | X | 0.050"- 1.27mm hex | |||||||
BlueSkyBio Conus 12 & Three | X | 0.050"- 1.27mm hex | |||||||
BlueSkyBio Max | X | 0.048"-1.22mm hex | |||||||
BlueSkyBio Quatro | X | 0.048"-1.22mm hex | |||||||
Brånemark (Nobel Biocare) | X | Unigrip | Square | ||||||
Camlog & Conelog® | X | 0.050”- 1.27mm hex | |||||||
Dentium Super Line & Implantium | X | 0.050”- 1.27mm hex | |||||||
Dentsply Friadent/Frialit & Xive | X | 0.048"-1.22mm hex | |||||||
Dentsply Ankylos® C/X | X | 0.039"-1mm hex | |||||||
Glidewell iNCLUSiVE® Tapered 3.7, 4.7, 5.2 | X | 0.050"- 1.27mm hex | |||||||
Hiossen/Osstem HG mini (3.5) | X | 0.048"-1.22mm hex | |||||||
Hiossen/Osstem HG standard (4.0, 4.5, 5.0) | X | 0.048"-1.22mm hex | |||||||
Imtec® 3M Endure | X | 0.050”- 1.27mm hex | |||||||
Implant Direct | X | 0.050"-1.27mm hex | |||||||
Keystone/Lifecore Genesis* & Prima * | X | Square | |||||||
Keystone/Lifecore Renova® | X | 0.048"-1.22mm hex | |||||||
Keystone/Lifecore Restore® | X | 0.048"-1.22mm hex | Square | ||||||
Mega'Gen EZ Plus | X | 0.048"-1.22mm hex | |||||||
Mega'Gen Rescue | X | 0.048"-1.22mm hex | |||||||
Mega'Gen ExFeel internal (3.5) | X | 0.048"-1.22mm hex | |||||||
Mega'Gen ExFeel internal (4.1, 4.8, 5.5) | X | 0.048"-1.22mm hex | |||||||
Mega'Gen ExFeel external (3.3) | X | 0.048"-1.22mm hex | |||||||
Mega'Gen ExFeel external (3.75, 4.0,4.5, 5.0, 5.5) | X | 0.048"- 1.22mm hex | |||||||
MIS® Biocom & Seven | X | 0.050"-1.27mm hex | |||||||
NEODENT® CM | X | 0.035"- 0.9mm hex | |||||||
NEODENT® CM | 32 | 0.048"-1.22mm hex | |||||||
NEODENT® CM | 32 | 0.063"-1.6mm hex | |||||||
Neoss | X | Unigrip (not compatible with Nobel) | |||||||
NobelActive & Replace | X | Unigrip | |||||||
NobelActive 3.0 | X | Unigrip | |||||||
OCO Biomedical | X | 0.050"-1.27mm hex | |||||||
Southern Implant External | 32 | 0.048"-1.22mm hex | Square & Unigrip | ||||||
Southern Implant Tri Nex | 32 | Unigrip | |||||||
Southern Implant Octa | 32 | Star/Torx | |||||||
Straumann® Bone & Tissue Level | X | Star/Torx | |||||||
Sybron Pitt Easy | X | 0.067"-1.7mm hex | |||||||
Thommen SPI® 3.5 | X | Four lobe | |||||||
Thommen SPI® 4.0, 4.5, 5.0, 6.0 | X | Four lobe | |||||||
Thommen SPI® zirconia abutment | X | Four lobe | |||||||
Zimmer® | X | 0.050”- 1.27mm hex |
* Biomet 3i Certain® screws are gold plated only. Keystone
Genesis and Prima abutment screws are
made of titanium and have a
titanium nitride coating.